
TEGUCIGALPA, Honduras —The body of Ángel Alfredo Villatoro Rivera, a Honduran journalist for HRN radio, was found late May 15 on the outskirts of the capital a week after he was kidnapped on his way to work. Above, a forensic technician searches for fingerprints on the vehicle used to kidnap the journalist. (Jorge Cabrera/Reuters)
It's about 14 inches tall and weighs about 14 pounds, yet 31 teams won't be strong enough to hoist the 18-carat gold statue on July 11 by winning the World Cup. But one will. The FIFA World Cup Trophy is up for grabs in South Africa. Infosurhoy.com will comprehensively cover each of the eight teams from the Western Hemisphere competing for glory – and to return home with the world's most coveted trophy.
| Group A | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Uruguay | 2 | 0 | 1 | 4 | 0 | 7 |
| Mexico | 1 | 1 | 1 | 3 | 2 | 4 |
| South Africa | 1 | 1 | 1 | 3 | 5 | 4 |
| France | 0 | 2 | 1 | 1 | 4 | 1 |
| Group B | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Argentina | 3 | 0 | 0 | 7 | 1 | 9 |
| South Korea | 1 | 1 | 1 | 5 | 6 | 4 |
| Greece | 1 | 2 | 0 | 2 | 5 | 3 |
| Nigeria | 0 | 2 | 1 | 3 | 5 | 1 |
| Group C | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| United States | 1 | 0 | 2 | 4 | 3 | 5 |
| England | 1 | 0 | 2 | 2 | 1 | 5 |
| Slovenia | 1 | 1 | 1 | 3 | 3 | 4 |
| Algeria | 0 | 2 | 1 | 0 | 2 | 1 |
| Group D | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Germany | 2 | 1 | 0 | 5 | 1 | 6 |
| Ghana | 1 | 1 | 1 | 2 | 2 | 4 |
| Australia | 1 | 1 | 1 | 3 | 6 | 4 |
| Serbia | 1 | 2 | 0 | 2 | 3 | 3 |
| Group E | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Netherlands | 3 | 0 | 0 | 5 | 1 | 9 |
| Japan | 2 | 1 | 0 | 4 | 2 | 6 |
| Denmark | 1 | 2 | 0 | 3 | 6 | 3 |
| Cameroon | 0 | 3 | 0 | 2 | 5 | 0 |
| Group F | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Paraguay | 1 | 0 | 2 | 3 | 1 | 5 |
| Slovakia | 1 | 1 | 1 | 4 | 5 | 4 |
| New Zealand | 0 | 0 | 3 | 2 | 2 | 3 |
| Italy | 0 | 1 | 2 | 4 | 5 | 2 |
| Group G | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Brazil | 2 | 0 | 1 | 5 | 2 | 7 |
| Portugal | 1 | 0 | 2 | 7 | 0 | 5 |
| Ivory Coast | 1 | 1 | 1 | 4 | 3 | 4 |
| North Korea | 0 | 3 | 0 | 1 | 12 | 0 |
| Group H | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | D | GF | GA | P |
| Spain | 2 | 1 | 0 | 4 | 2 | 6 |
| Chile | 2 | 1 | 0 | 3 | 2 | 6 |
| Switzerland | 1 | 1 | 1 | 1 | 1 | 4 |
| Honduras | 0 | 2 | 1 | 0 | 3 | 1 |
Comments on this Topic